boleng bo phahameng Actros literaka radiator OEM 9425001203 9425002303 9425002803 9425002903 62791A
Boholo ba Core (h * w) | 1015 * 810mm |
Boleng ba lintho tse bonahalang | Aluminium polasetiki |
Cha | Likarolo tse Ntle |
Nomoro ea lisebelisoa | OEM 9425001203 9425002303 9425002803 8425002903 |
Ts'ebetso le tloaelo | EE |
Carfitment le karolo ea karolo
Koloi Fitment | Mohlala | Selemo | Enjene |
---|---|---|---|
Mercedes-Benz | ACTROS MP2 / MP3 | 2002- | 1832, L, LL |
1832, LS, LLS | |||
1836 LS, LLS | |||
1836, L, LL | |||
LN, 1841 LS, LLS | |||
1841, L, LL | |||
L44, LS | |||
1844, L, LL | |||
1846 LS, LLS | |||
1846, L, LL | |||
1850, 1851 LS, LLS | |||
Likhoeli tsa 1854 | |||
1854, L | |||
Lilemo tsa 1858 | |||
1858, L | |||
2632 LS | |||
2632, L, LL | |||
2636 LS | |||
2636, L, LL | |||
EA-2641-S, LS | |||
2641, L, LL | |||
EA, 2644 S, LS | |||
2644, L, LL | |||
EA-2646 S, LS | |||
2646, L, LL | |||
EA-2650 S, LS | |||
2650, L, 2651, L, LL | |||
EA-2654 S, LS | |||
2654, L, 2655, L, LL | |||
2658 L | |||
2658 LS | |||
liketso | 1996-2002 | 1831 AK | |
1831 K | |||
1831 S, 1831 LS | |||
1835 AK | |||
1835 K | |||
1835, 1835 L | |||
1840 AK | |||
1840 K | |||
1840 S, 1840 LS | |||
1840, 1840 L | |||
1843 AK | |||
1843 K | |||
1843 S, 1843 LS | |||
1843, 1843 L | |||
1848 AK | |||
1848, 1848 L | |||
1853 S, 1853 LS | |||
1853, 1853 L | |||
1857 L | |||
2031 | |||
2031 A | |||
2031 AK | |||
2031 JOALOKAHA | |||
2031 K | |||
2031 s | |||
2035 A | |||
2040 | |||
2040 AK | |||
2040 JOALOKAHA | |||
2040 S | |||
2053 S | |||
2531, 2531 L | |||
2535 L | |||
2540, 2540 L | |||
2543 LS | |||
2543, 2543 L | |||
2548, 2548 L | |||
2557 L | |||
2631, 2631 L | |||
2635 K, 2635 LK | |||
2640 B | |||
2643 B | |||
2643 S, 2643 LS | |||
2648 S, 2648 LS | |||
2653 K, 2653 LK | |||
2653 S, 2653 LS | |||
2657 K, 2657 LK | |||
3231 B | |||
3235 | |||
3240 | |||
3240 B | |||
3243 | |||
3331 | |||
EA-3331-AK | |||
EA-3331 K | |||
Mekhatlo ea 3331 S | |||
3335 | |||
EA-3335 B | |||
3335 S | |||
3340 | |||
EA, 3340 AK | |||
3343 | |||
3343 s | |||
3348 | |||
EA-3348-AK | |||
EA-3348-K | |||
3353 | |||
3353 S | |||
3357 |
Lebitso la ntho
|
RAYETSI
|
||
Lebitso la Brand
|
Likarolo tse Ntle | ||
OEM Che.
|
Ho latela karolo ea koloi ea hau ea OEM
|
||
Setšoantšo sa No.
|
Nomoro ea OE | ||
Boholo ba Core:
|
e tsamaellana le nomoro ea OEM
|
||
Likaroloana |
1) Re ka etsa le ho fana ka lihlahisoa ho latela tlhoko ea bareki.
2) Theko ea tlholisano ho fetisisa ka boleng bo holimo. 3) Wide rang bakeng sa khetho ea bareki. 4) Short etella pele nako |
||
Kopo
|
Lihlahisoa tsa rona li ka tsamaellana le lihlahisoa tseo
Likoloi tsa Majeremane
VOLKSWAGEN AUDI BENZ BMW OPEL Likoloi tsa Majapane TOYOTA HONDA NISSAN MAZDA MITSUBISHI DAIHATSU SUZUKI Likoloi tsa Mafora RENAULT CITROEN PEUGEOT Likoloi tsa Korea HYUNDAI KIA DAEWOO SSANGYONG Likoloi tsa Amerika FORD BUICK CHEVROLET JEEP |
||
Ho paka
|
Mabokose se nke lehlakore kapa ho ea ka tlhokahalo ea hao
|
||
Sephutheloana sa yuniti
|
Likotoana tse 6 / Carton
|
||
Nako ea thomello
|
Matsatsi a 30 ka mor'a Hore netefatso
|
||
Mantsoe a tefo
|
T / TL / C.
|
LBH
Q1.Na u feme kapa k'hamphani ea khoebo?
Re etsa li-radiator ka lilemo tse fetang leshome, re na le boiphihlelo ebile re litsebi ho rekisa kantle ho naha.
Q2. nako ea ho patala ke efe?
T / T, L / C ha u bona.
Q3. Nako ea ho fana ke efe?
Ho gerneral ho tla nka libeke tse tharo bakeng sa tlhahiso.
Q4. Tekanyetso ea sephutheloana ke eng?
Export sephutheloana se tloaelehileng kapa sephutheloana se khethehileng ho latela seo u se kopileng.
Q5. ea mofuta ofe boleng sehlahisoa fektheri fana ka?
Re fana ka boleng bo holimo ka theko e tlase.
Q6. O amohela khoebo ea OEM le ODM?
Ts'ebeletso ea OEM e amoheloa ka tumello ea hau.
Ho feta moo, ha re u fe feela likarolo tsa moea o nang le mabaka a utloahalang
boleng le theko ho feta litebello tsa hau, empa hape o ka rata ho ba motsoalle oa hau le ho
e u fa thekiso ea 'maraka.